Orlando Regional (FLOR) Results

21 39 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 236 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 114 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 140 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 213 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 171 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 138 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 70 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
386 70 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
456 726 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
744 213 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
801 57 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
945 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1065 22 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1251 209 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1421 607 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1523 160 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1557 37 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1592 46 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1649 14 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1744 237 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1872 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1902 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2425 84 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2556 404 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2797 25 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2916 74 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3164 84 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3242 79 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3556 153 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3627 131 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3653 222 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3932 193 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4024 7 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4064 79 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4065 27 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4118 111 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4471 222 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4481 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4562 84 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4592 222 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4622 96 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4769 107 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5145 111 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5196 203 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5276 96 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5283 84 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5412 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5557 236 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5722 398 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5753 107 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5816 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5842 113 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6145 251 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6184 257 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6322 138 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6404 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6473 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6527 19 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6722 96 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6743 197 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6850 79 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7193 197 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7194 113 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

International Teams: 3
Local Teams: 17
Home Teams: 4
1st Year Rookie: 9
2nd Year Rookie: 4
Teams that haven't competed: 64
Teams that won: 0
Teams that won an award: 0