Orlando Regional (FLOR) Results

21 39 0 - 16 4 2.16 4 350 2 159 8 1248 6 150 6 0 4 0 0 0 65.7 3
59 236 1 - 15 1 2.5 1 300 3 149 9 1562 1 130 11 0 1 0 0 0 66.4 1
79 114 2 - 14 41 1 41 285 7 65 57 654 57 105 19 0 41 0 0 0 29.6 37
86 140 1 - 15 16 1.8 16 180 35 160 7 1165 13 90 30 0 16 0 0 0 50 18
108 213 0 - 18 52 0.8 52 60 63 45 63 465 62 75 44 0 52 0 0 0 8.5 63
179 171 0 - 16 3 2.2 3 365 1 121 15 1108 16 90 29 0 3 0 0 0 57.1 9
180 138 0 - 16 6 2 6 250 13 125 12 1321 3 215 1 0 6 0 0 0 64.2 4
233 70 2 - 14 8 2 8 190 27 140 10 1023 22 160 4 0 8 0 0 0 55.1 12
386 70 1 - 15 5 2 5 290 6 116 20 977 27 130 12 0 5 0 0 0 54.8 13
456 726 0 - 18 17 1.75 17 205 23 73 50 934 30 100 23 0 17 0 0 0 39.9 23
744 213 2 - 14 13 1.83 13 230 17 161 5 1278 4 165 3 0 13 0 0 0 62.7 5
801 57 4 - 12 25 1.5 25 195 25 74 49 1058 21 75 39 0 25 0 0 0 37.6 27
945 1 1 - 15 59 0.6 59 170 39 82 46 720 52 90 31 0 59 0 0 0 20.9 52
1065 22 5 - 11 2 2.33 2 270 10 180 3 1512 2 145 8 0 2 0 0 0 66.3 2
1251 209 6 - 10 36 1.16 36 230 18 123 14 852 37 95 27 0 36 0 0 0 41.4 22
1421 607 4 - 12 21 1.5 21 275 9 118 18 1241 7 80 35 0 21 0 0 0 52.8 15
1523 160 6 - 10 7 2 7 225 19 160 6 1217 9 105 18 0 7 0 0 0 58.8 7
1557 37 6 - 10 26 1.5 26 170 38 82 45 1096 17 95 25 0 26 0 0 0 39.6 24
1592 46 5 - 11 32 1.33 32 145 50 181 2 997 24 25 63 0 32 0 0 0 34.9 31
1649 14 2 - 14 61 0.5 61 125 56 84 41 665 56 65 54 0 61 0 0 0 12.3 59
1744 237 5 - 11 39 1.16 39 155 46 113 24 972 28 80 36 0 39 0 0 0 34.1 32
1872 5 - 11 47 0.83 47 130 54 115 22 903 33 75 43 0 47 0 0 0 28.4 41
1902 1 4 - 12 18 1.66 18 220 21 224 1 1084 18 150 7 0 18 0 0 0 56.7 10
2425 84 6 - 10 44 1 44 185 33 73 51 690 55 45 58 0 44 0 0 0 17.8 56
2556 404 7 - 9 22 1.5 22 255 12 89 35 1189 11 125 13 0 22 0 0 0 51.8 16
2797 25 7 - 9 33 1.2 33 210 22 84 38 829 40 70 48 0 33 0 0 0 31.3 36
2916 74 6 - 10 48 0.83 48 125 55 117 19 1078 19 35 60 0 48 0 0 0 29.4 39
3164 84 4 - 12 53 0.66 53 300 5 61 59 748 48 80 38 0 53 0 0 0 26.1 43
3242 79 9 - 7 9 2 9 190 28 103 29 992 25 160 5 0 9 0 0 0 49.8 19
3556 153 6 - 10 10 2 10 180 34 120 16 888 35 145 9 0 10 0 0 0 47.2 21
3627 131 7 - 9 40 1.16 40 130 53 84 39 771 46 75 42 0 40 0 0 0 22.9 46
3653 222 9 - 7 63 0.2 63 125 57 63 58 724 50 60 55 0 63 0 0 0 9.9 61
3932 193 13 - 3 14 1.8 14 235 16 113 23 1060 20 110 16 0 14 0 0 0 51.7 17
4024 7 10 - 6 54 0.66 54 250 14 70 53 485 60 105 20 0 54 0 0 0 25.3 44
4064 79 10 - 6 23 1.5 23 245 15 72 52 898 34 65 49 0 23 0 0 0 33.5 33
4065 27 6 - 10 50 0.8 50 165 42 66 56 782 45 85 33 0 50 0 0 0 21.8 51
4118 111 9 - 7 20 1.66 20 100 58 96 32 1130 15 70 45 0 20 0 0 0 36 28
4471 222 9 - 7 45 1 45 135 52 67 55 961 29 65 52 0 45 0 0 0 22 49
4481 8 - 8 19 1.66 19 185 32 176 4 1240 8 145 10 0 19 0 0 0 56.1 11
4562 84 9 - 7 37 1.16 37 175 36 106 28 844 39 65 51 0 37 0 0 0 29.4 38
4592 222 12 - 4 11 1.83 11 275 8 123 13 1252 5 100 22 0 11 0 0 0 59.2 6
4622 96 12 - 6 51 0.8 51 90 59 42 64 771 47 20 64 0 51 0 0 0 9.8 62
4769 107 13 - 3 24 1.5 24 225 20 85 37 982 26 70 46 0 24 0 0 0 38.3 26
5145 111 10 - 6 15 1.8 15 190 29 88 36 1133 14 110 17 0 15 0 0 0 47.9 20
5196 203 10 - 6 28 1.4 28 145 49 83 43 721 51 65 50 0 28 0 0 0 22.2 48
5276 96 10 - 6 31 1.33 31 165 40 119 17 1018 23 75 40 0 31 0 0 0 39 25
5283 84 11 - 5 60 0.6 60 155 47 78 48 793 43 35 61 0 60 0 0 0 15.4 57
5412 14 - 4 43 1 43 190 30 107 27 709 54 85 32 0 43 0 0 0 28.9 40
5557 236 12 - 4 64 0.2 64 45 64 84 42 413 64 35 62 0 64 0 0 0 5.9 64
5722 398 14 - 2 57 0.66 57 75 61 84 40 741 49 40 59 0 57 0 0 0 13.4 58
5753 107 12 - 4 38 1.16 38 165 41 83 44 888 36 125 15 0 38 0 0 0 33.1 34
5816 1 14 - 2 42 1 42 205 24 78 47 846 38 95 28 0 42 0 0 0 31.9 35
5842 113 15 - 1 29 1.33 29 300 4 112 25 1177 12 125 14 0 29 0 0 0 53.5 14
6145 251 14 - 2 30 1.33 30 195 26 92 33 915 31 70 47 0 30 0 0 0 35 30
6184 257 11 - 5 58 0.6 58 190 31 61 60 504 59 100 24 0 58 0 0 0 19.2 53
6322 138 14 - 2 55 0.66 55 165 43 90 34 482 61 105 21 0 55 0 0 0 22.6 47
6404 13 - 3 27 1.4 27 155 45 116 21 804 42 95 26 0 27 0 0 0 35.1 29
6473 1 16 - 0 35 1.2 35 60 62 55 62 904 32 55 56 0 35 0 0 0 18.9 55
6527 19 15 - 1 12 1.83 12 255 11 107 26 1205 10 165 2 0 12 0 0 0 58.3 8
6722 96 15 - 1 34 1.2 34 85 60 57 61 785 44 75 41 0 34 0 0 0 19.1 54
6743 197 15 - 1 56 0.66 56 160 44 102 30 821 41 85 34 0 56 0 0 0 26.4 42
6850 79 15 - 1 46 0.83 46 140 51 130 11 712 53 65 53 0 46 0 0 0 23.4 45
7193 197 16 - 0 49 0.8 49 175 37 98 31 426 63 80 37 0 49 0 0 0 21.8 50
7194 113 16 - 0 62 0.2 62 155 48 68 54 585 58 50 57 0 62 0 0 0 9.9 60

International Teams: 3
Local Teams: 17
Home Teams: 4
1st Year Rookie: 9
2nd Year Rookie: 4
Teams that haven't competed: 0
Teams that won: 0
Teams that won an award: 0