FIRST Championship - Houston - Carver Subdivision (CARVER) Results

16 576 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 1907 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 1164 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 1762 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
341 1561 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
342 1086 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
343 907 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
418 165 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
580 1561 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
744 1164 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
801 1018 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
932 497 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1369 980 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1378 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1410 1029 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1414 793 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1421 374 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1425 2287 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1466 923 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1477 39 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1622 1463 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1690 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1769 792 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2152 968 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2415 793 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2429 1555 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2556 579 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2723 445 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2811 2274 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2910 2356 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2928 2343 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3132 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3145 2088 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3229 1190 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3238 2417 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3753 269 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3834 127 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3991 269 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4013 963 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4171 1863 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4192 267 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4265 920 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4306 774 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4499 1092 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4501 1560 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4795 1171 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4911 2343 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4944 1164 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5006 572 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5026 1916 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5458 1948 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5499 1920 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5803 2343 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5805 1537 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5829 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5987 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6413 1157 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6502 1174 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6800 165 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6832 496 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6838 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6846 806 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6902 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6985 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6988 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7111 756 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7123 477 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7301 2099 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

International Teams: 8
Local Teams: 2
Home Teams: 1
1st Year Rookie: 12
2nd Year Rookie: 4
Teams that haven't competed: 68
Teams that won: 0
Teams that won an award: 0