South Florida Regional (FLWP) Results

21 154 0 - 20 39 0.6 39 1646 28 295 18 860 30 500 30 11 35 0 0 0 27 34
59 71 0 - 20 24 1 24 1669 27 115 42 880 24 550 26 89 3 19 8 0 40.075 26
79 236 1 - 19 21 1 21 1793 18 235 26 920 16 600 19 68 4 0 0 0 45.8 21
125 1427 2 - 20 19 1 19 1842 15 189 33 860 27 650 15 117 2 11 2 2 63.725 10
179 4 2 - 18 5 1.4 5 2166 2 350 6 1120 2 750 8 41 7 5 8 1 73.825 5
233 115 3 - 17 7 1.4 7 2103 5 359 5 880 21 850 4 198 1 13 8 1 69.125 8
263 1271 3 - 19 15 1.2 15 1793 17 326 8 1040 5 550 24 23 19 15 4 0 57.975 13
348 1447 2 - 18 16 1.2 16 1692 23 470 2 1040 6 450 32 7 38 17 5 0 48.1 19
386 115 1 - 19 6 1.4 6 2107 4 480 1 1000 11 850 3 22 20 12 1 1 78.925 2
694 2460 5 - 15 8 1.4 8 2095 6 305 11 1180 1 650 14 15 29 10 8 1 69.3 7
1251 31 6 - 14 14 1.2 14 1936 10 112 44 880 22 800 7 6 39 16 5 1 49.825 17
1523 13 6 - 14 3 1.6 3 1974 7 335 7 1040 4 700 11 24 17 3 2 2 80.225 1
1744 149 6 - 14 2 1.6 2 2110 3 300 13 1020 7 850 2 35 9 2 8 0 74.7 4
2152 192 7 - 13 9 1.4 9 1918 11 302 12 860 26 850 5 23 18 6 8 1 60.7 12
2383 49 6 - 14 17 1.2 17 1682 25 283 19 1020 9 450 33 12 33 14 8 3 48.8 18
2556 565 3 - 17 27 0.8 27 1760 20 120 41 840 32 600 20 0 46 24 3 0 42.475 23
2641 1112 9 - 11 10 1.4 10 1878 14 146 38 900 19 750 9 13 30 7 4 1 56.175 14
2914 990 8 - 12 22 1 22 1773 19 295 15 780 38 650 16 13 31 0 0 0 36.8 28
3410 71 8 - 12 32 0.8 32 1542 35 179 35 820 34 500 28 17 28 0 0 1 26.6 35
3653 60 5 - 15 4 1.6 4 1881 12 300 14 1020 8 550 23 1 42 4 1 1 64.625 9
4471 53 10 - 10 13 1.2 13 1940 9 110 45 760 40 900 1 45 6 18 4 0 53.5 16
4481 9 - 13 12 1.2 12 2196 1 240 23 1000 13 850 6 46 5 9 3 1 76.25 3
4517 71 8 - 12 47 0 47 946 47 115 43 500 47 300 46 26 15 0 0 0 9.1 46
4592 53 11 - 11 23 1 23 1734 21 180 34 860 28 700 13 19 24 20 8 1 45.75 22
5196 37 10 - 10 35 0.8 35 1396 40 215 30 760 41 450 35 41 8 0 0 0 23.1 37
5243 986 9 - 11 42 0.6 42 950 46 316 9 520 46 300 45 25 16 0 0 1 19.6 42
5329 71 13 - 7 37 0.8 37 1316 43 266 20 860 29 300 44 21 21 0 0 0 21.5 39
5410 37 11 - 9 34 0.8 34 1445 38 135 40 780 39 500 29 20 22 0 0 0 21.9 38
5472 20 12 - 8 29 0.8 29 1640 29 135 39 920 17 500 27 0 47 0 0 0 27.3 33
5557 71 12 - 8 45 0.4 45 1278 44 160 37 740 42 400 40 13 32 0 0 0 11.8 44
5558 15 - 5 26 0.8 26 1880 13 220 29 960 14 750 10 5 40 0 0 0 42.2 25
5819 78 13 - 7 11 1.4 11 1607 32 315 10 1000 12 400 37 2 41 8 5 0 42.425 24
5872 46 13 - 7 33 0.8 33 1535 36 295 17 900 20 350 42 10 37 0 0 1 26.6 36
5949 27 15 - 5 40 0.6 40 1623 30 404 3 1020 10 400 39 28 13 0 0 0 36.2 29
5993 16 - 4 41 0.6 41 1440 39 230 27 680 43 500 31 20 23 0 0 0 20.7 41
6001 18 - 2 1 1.8 1 1945 8 235 25 1040 3 600 18 10 36 1 3 1 69.65 6
6038 19 - 1 31 0.8 31 1556 34 295 16 820 33 600 22 1 43 23 8 0 36.875 27
6225 65 17 - 3 20 1 20 1830 16 255 22 880 23 700 12 30 11 4 2 1 61.875 11
6388 16 - 4 18 1.2 18 1681 26 227 28 840 31 550 25 31 10 21 2 2 53.675 15
6404 16 - 4 25 1 25 1565 33 265 21 940 15 450 34 0 45 22 2 2 47.35 20
6416 18 - 2 38 0.6 38 1726 22 240 24 800 36 650 17 11 34 0 0 0 30.8 32
6435 16 - 4 46 0.4 46 1118 45 79 47 640 45 200 47 18 26 0 0 0 6.9 47
6468 285 18 - 2 43 0.4 43 1468 37 109 46 800 37 450 36 28 14 0 0 0 18.5 43
6669 20 19 - 1 28 0.8 28 1689 24 199 32 880 25 600 21 19 25 0 0 0 34.3 30
6685 1 18 - 2 44 0.4 44 1356 41 160 36 820 35 350 43 1 44 0 0 0 11.3 45
6686 1 19 - 1 30 0.8 30 1622 31 370 4 920 18 350 41 17 27 0 0 0 31.8 31
6743 126 20 - 0 36 0.8 36 1353 42 205 31 640 44 400 38 28 12 0 0 1 21.4 40

International Teams: 9
Local Teams: 21
Home Teams: 3
1st Year Rookie: 16
2nd Year Rookie: 4
Teams that haven't competed: 0
Teams that won: 2
Teams that won an award: 21