Rocket City Regional (ALHU) Results

34 34 0 - 0 25 1 25 2038 18 479 8 1090 12 725 27 28 30 18 2 2 59 18
79 643 0 - 0 21 0 21 0 18 0 26 0 16 0 19 0 4 0 0 0 46 21
179 772 0 - 0 5 0 5 0 2 0 6 0 2 0 8 0 7 5 8 1 74 5
180 745 0 - 0 2 1.95 2 2416 1 550 6 1220 2 925 2 14 44 2 1 4 98 1
343 281 0 - 0 33 0.93 33 1765 25 358 22 920 21 625 30 28 20 17 7 0 52 28
442 1 0 - 0 39 0.8 39 1686 45 431 19 1060 18 450 48 16 41 0 0 0 23 41
538 31 0 - 0 20 1.15 20 1940 26 297 34 830 44 875 10 46 22 0 0 0 40 28
547 31 0 - 0 43 0.6 43 1847 36 371 30 960 30 650 36 32 27 0 0 0 26 38
1108 707 0 - 0 21 1.1 21 1958 29 519 6 920 35 700 32 98 4 24 8 1 52 19
1319 316 0 - 0 9 1.48 9 2022 4 275 34 910 18 900 2 44 8 14 2 2 86 5
1369 636 0 - 0 29 0.93 29 1764 20 356 18 900 22 725 16 14 39 15 7 2 59 19
1539 388 0 - 0 36 0.9 36 1536 40 448 6 910 19 425 46 12 40 8 4 0 39 35
1706 458 0 - 0 3 1.85 3 2118 14 382 26 790 46 875 10 298 1 6 4 3 68 10
1758 473 0 - 0 11 1.45 11 1770 20 358 18 900 18 650 24 27 20 4 4 0 60 18
2010 659 0 - 0 9 1.4 9 2321 7 380 27 1000 22 1000 4 1 50 7 6 0 57 17
2016 874 0 - 0 10 1.4 10 2193 13 330 36 1060 16 900 12 43 19 8 3 1 63 14
2386 840 0 - 0 44 0.6 44 1791 38 309 39 860 44 750 31 56 11 0 0 0 24 39
2556 344 0 - 0 27 0 27 0 20 0 41 0 32 0 20 0 46 24 3 0 42 23
2783 307 0 - 0 12 1.4 12 2181 15 364 32 1120 8 900 13 16 39 20 2 3 68 9
2815 394 0 - 0 28 1 28 1832 14 400 12 930 20 725 15 26 18 10 3 0 63 17
2973 11 0 - 0 23 1.1 23 1772 39 447 15 860 42 650 34 72 6 0 0 0 34 32
3139 106 0 - 0 22 1.1 22 1934 31 336 34 900 39 800 24 44 18 0 0 0 34 31
3319 1 0 - 0 26 0.94 26 1776 28 373 22 920 24 700 22 19 28 10 2 0 46 24
3490 464 0 - 0 14 1.43 14 1816 18 376 16 940 13 650 24 16 31 6 4 3 63 15
3814 370 0 - 0 3 1.9 3 2416 5 560 4 1220 3 900 10 6 46 3 4 0 74 5
3861 109 0 - 0 38 0.8 38 1702 43 323 37 900 40 550 45 17 37 0 0 0 16 46
3959 34 0 - 0 13 1.3 13 2185 10 366 30 880 38 950 5 72 6 12 0 2 63 15
4013 621 0 - 0 39 0.8 39 1542 38 250 38 870 30 475 43 10 32 0 0 2 33 40
4256 439 0 - 0 26 1.05 26 1806 34 319 35 1080 16 475 43 21 32 11 2 1 37 30
4451 344 0 - 0 6 1.69 6 2017 7 332 28 1030 8 800 5 10 46 8 7 1 75 10
4471 828 0 - 0 13 0 13 0 9 0 45 0 40 0 1 0 6 18 4 0 54 16
4707 0 - 0 45 0.6 45 1604 47 254 45 800 47 600 41 19 35 0 0 1 14 47
4740 110 0 - 0 50 0.1 50 1470 49 255 44 800 48 500 47 60 9 0 0 0 13 48
4924 102 0 - 0 31 0.8 31 2131 18 386 26 1080 14 750 29 16 40 0 0 1 40 29
4965 288 0 - 0 20 1.35 20 1759 22 304 27 820 36 750 11 29 16 16 5 2 66 14
5005 102 0 - 0 30 0.9 30 1912 33 566 2 980 26 650 35 57 10 0 0 0 40 28
5045 216 0 - 0 37 0.64 37 1646 34 414 18 900 26 575 34 16 28 0 0 0 32 34
5058 102 0 - 0 17 1.3 17 1765 40 430 20 940 32 600 37 50 16 0 0 0 34 33
5551 216 0 - 0 48 0.4 48 1677 46 308 40 980 29 500 46 42 21 0 0 0 18 43
5616 352 0 - 0 36 0.8 36 1808 37 248 46 800 46 750 30 3 48 0 0 0 17 44
5721 320 0 - 0 36 0.73 36 1548 36 284 33 770 39 525 37 31 18 0 0 0 26 38
5842 636 0 - 0 31 1.03 31 1762 30 302 38 840 38 650 32 92 2 16 6 1 55 26
5845 34 0 - 0 40 0.7 40 1701 44 298 41 940 34 600 40 16 42 0 0 0 17 45
5858 1 0 - 0 34 0.8 34 1932 32 437 18 940 33 800 28 17 36 0 0 0 31 34
6055 334 0 - 0 28 0.9 28 1763 28 468 8 890 28 625 28 30 20 17 4 0 50 20
6107 1 0 - 0 37 0.8 37 1709 42 392 25 980 28 550 44 24 32 0 0 0 23 40
6366 320 0 - 0 30 0.93 30 1753 21 321 26 970 15 600 26 8 38 12 4 3 58 21
6373 102 0 - 0 49 0.4 49 1432 50 263 43 720 50 450 49 42 22 0 0 0 9 50
6396 353 0 - 0 8 1.5 8 2164 16 469 13 980 25 900 11 54 14 6 6 2 67 10
6491 360 0 - 0 26 1 26 2017 27 362 33 1040 20 600 39 2 49 0 0 1 30 36

International Teams: 2
Local Teams: 10
Home Teams: 4
1st Year Rookie: 9
2nd Year Rookie: 3
Teams that haven't competed: 0
Teams that won: 1
Teams that won an award: 21