FIRST Championship - Houston - Carver Subdivision (CARVER) Results

4911 2343 14 - 6 1 3.1 1 680 4 430 1 2661 4 270 53 0 1 1 1 1 84.9 1
1690 9 - 11 2 3.1 2 605 23 341 20 2497 7 320 27 0 2 2 3 0 76.025 7
16 576 0 - 20 3 3 3 620 19 390 9 2675 2 350 11 0 3 3 5 0 80.15 5
5987 18 - 2 4 2.9 4 635 16 428 2 2716 1 335 14 0 4 4 4 0 81.65 3
1414 793 5 - 15 5 2.8 5 595 27 402 5 2572 5 270 54 0 5 5 8 0 63.825 13
2910 2356 9 - 11 6 2.7 6 620 20 396 7 2671 3 315 31 0 6 9 1 1 83.2 2
4944 1164 12 - 8 7 2.7 7 550 37 400 6 2225 17 350 12 0 7 6 2 1 73.65 9
341 1561 0 - 20 8 2.6 8 670 6 372 13 2568 6 365 8 0 8 14 2 1 81.35 4
5026 1916 14 - 6 9 2.6 9 605 24 361 15 2255 16 295 39 0 9 7 8 0 59.075 17
4265 920 12 - 8 10 2.5 10 645 13 354 17 2387 13 325 21 0 10 10 3 0 75.425 8
6502 1174 18 - 2 11 2.5 11 600 26 387 10 2485 8 365 9 0 11 8 5 0 69.925 10
3132 9 - 11 12 2.3 12 655 11 312 40 1795 48 280 48 0 12 0 8 0 40.425 35
744 1164 2 - 18 13 2.3 13 595 28 376 11 2416 12 315 32 0 13 13 8 0 62.125 15
342 1086 3 - 17 14 2.3 14 580 30 364 14 2436 10 365 10 0 14 16 5 0 65.925 12
4499 1092 13 - 7 15 2.3 15 530 42 422 3 2477 9 335 15 0 15 24 1 1 77.325 6
343 907 2 - 18 16 2.3 16 435 63 331 25 2304 14 285 46 0 16 0 8 0 42.825 29
580 1561 2 - 18 17 2.2 17 700 2 309 43 2094 29 380 4 0 17 0 0 0 54 19
1425 2287 4 - 16 18 2.2 18 675 5 321 36 2060 31 330 17 0 18 11 5 0 63.65 14
6988 19 - 1 19 2.2 19 670 7 322 34 1937 38 350 13 0 19 0 0 0 49.9 23
418 165 4 - 16 20 2.2 20 485 52 418 4 2152 23 290 41 0 20 22 8 0 53.1 20
3229 1190 9 - 11 21 2.1 21 660 8 302 49 2008 34 290 42 0 21 0 0 0 41.7 30
2928 2343 11 - 9 22 2.1 22 650 12 333 23 2140 24 280 49 0 22 0 0 0 47.5 26
175 1762 1 - 19 23 2.1 23 640 15 327 30 2269 15 265 57 0 23 19 2 1 60.025 16
1410 1029 5 - 15 24 2.1 24 605 25 307 45 1871 42 395 2 0 24 0 0 0 44.1 27
4795 1171 12 - 8 25 2.1 25 560 34 330 26 2164 22 375 5 0 25 0 5 0 55.8 18
7111 756 19 - 1 26 2.1 26 540 40 327 31 1779 50 265 58 0 26 0 0 0 29.9 46
5803 2343 14 - 6 27 2 27 700 3 348 18 2031 32 325 22 0 27 23 3 0 66.3 11
1622 1463 7 - 13 28 2 28 590 29 289 56 2185 21 320 28 0 28 0 0 0 41.4 33
2152 968 8 - 12 29 2 29 555 35 330 27 1925 39 305 35 0 29 0 0 0 39 36
3238 2417 8 - 12 30 2 30 485 53 348 19 2225 18 290 43 0 30 0 0 0 41.5 31
6800 165 19 - 3 31 2 31 435 64 393 8 2426 11 290 44 0 31 17 5 0 49.7 25
3753 269 10 - 10 32 2 32 375 68 336 21 2217 19 245 65 0 32 0 0 0 33 43
5805 1537 16 - 4 33 1.9 33 715 1 326 33 1955 37 320 29 0 33 20 8 0 51.35 22
1421 374 3 - 19 34 1.9 34 635 17 329 29 1785 49 325 23 0 34 12 4 0 52.85 21
4501 1560 17 - 3 35 1.9 35 545 38 288 58 1920 40 300 38 0 35 0 0 0 30.1 45
7123 477 20 - 0 36 1.8 36 620 21 306 46 1694 54 395 3 0 36 0 0 0 38.5 38
801 1018 2 - 18 37 1.8 37 610 22 359 16 1895 41 275 52 0 37 0 0 0 38.2 39
4192 267 14 - 6 38 1.8 38 545 39 319 37 2195 20 310 33 0 38 0 0 0 40.5 34
2415 793 6 - 14 39 1.8 39 535 41 327 32 2014 33 325 24 0 39 0 0 0 38.8 37
100 1907 0 - 20 40 1.8 40 520 46 309 44 2136 25 305 36 0 40 0 0 0 35.2 41
6985 20 - 0 41 1.8 41 480 54 312 41 1635 58 210 66 0 41 0 0 0 18.1 60
6832 496 18 - 2 42 1.8 42 480 55 289 57 1860 44 265 59 0 42 0 0 0 20.1 58
5458 1948 18 - 4 43 1.7 43 660 9 315 38 2073 30 320 30 0 43 0 0 0 42.9 28
2556 579 5 - 15 44 1.7 44 660 10 286 60 2102 28 335 16 0 44 0 0 0 41.5 32
6413 1157 16 - 4 45 1.7 45 625 18 305 47 1439 65 280 50 0 45 0 0 0 24.4 52
5006 572 15 - 5 46 1.7 46 570 32 268 64 1757 52 305 37 0 46 0 0 1 26.5 51
1477 39 5 - 15 47 1.7 47 505 48 373 12 2113 26 375 6 0 47 15 8 0 49.875 24
6846 806 18 - 2 48 1.7 48 505 49 330 28 1644 56 325 25 0 48 0 0 0 29.1 48
1369 980 4 - 16 49 1.7 49 495 51 302 50 2106 27 280 51 0 49 0 2 1 37.475 40
5499 1920 14 - 6 50 1.7 50 410 65 314 39 1827 47 250 64 0 50 21 4 0 29.325 47
3145 2088 7 - 13 51 1.6 51 580 31 300 53 1837 45 295 40 0 51 0 0 0 27.4 49
1466 923 3 - 17 52 1.6 52 470 58 293 55 1704 53 420 1 0 52 0 0 0 26.8 50
3991 269 8 - 12 53 1.6 53 450 60 335 22 1832 46 255 63 0 53 0 0 0 22.5 55
932 497 2 - 18 54 1.4 54 645 14 302 51 1590 59 330 18 0 54 0 0 0 30.8 44
4171 1863 13 - 7 55 1.4 55 480 56 284 61 1571 61 265 60 0 55 0 0 0 11.2 64
6838 18 - 2 56 1.4 56 475 57 310 42 1642 57 290 45 0 56 0 0 0 18.8 59
3834 127 14 - 6 57 1.4 57 450 61 301 52 1303 67 270 55 0 57 0 0 0 10.8 65
1378 5 - 15 58 1.3 58 555 36 236 68 1442 64 330 19 0 58 0 0 0 20.5 57
5829 1 17 - 3 59 1.3 59 530 43 303 48 1587 60 330 20 0 59 0 0 0 23.9 53
7301 2099 20 - 0 60 1.3 60 530 44 280 62 1957 36 285 47 0 60 0 0 0 22.5 56
2429 1555 10 - 10 61 1.3 61 470 59 322 35 1541 62 195 67 0 61 0 0 0 12.9 63
108 1164 2 - 18 62 1.3 62 380 67 287 59 1865 43 265 61 0 62 18 8 0 17.2 62
2811 2274 6 - 14 63 1.2 63 510 47 332 24 1965 35 325 26 0 63 0 0 0 33.4 42
1769 792 5 - 17 64 1.2 64 385 66 294 54 1651 55 265 62 0 64 0 0 0 10.2 66
4306 774 12 - 8 65 1.1 65 570 33 254 66 1504 63 370 7 0 65 0 0 0 22.8 54
2723 445 10 - 10 66 1.1 66 500 50 256 65 1761 51 310 34 0 66 0 0 0 17.6 61
6902 17 - 3 67 1.1 67 450 62 276 63 1139 68 195 68 0 67 0 0 0 3.5 68
4013 963 12 - 8 68 0.9 68 525 45 239 67 1439 66 270 56 0 68 0 0 0 8.9 67

International Teams: 8
Local Teams: 2
Home Teams: 1
1st Year Rookie: 12
2nd Year Rookie: 4
Teams that haven't competed: 0
Teams that won: 3
Teams that won an award: 8