Rocket City Regional (ALHU) Results

34 33 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 628 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
342 480 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
442 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
538 31 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
547 31 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1319 316 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1369 636 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2468 861 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2556 344 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2815 394 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2973 11 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3139 106 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3319 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3593 615 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3792 541 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3843 229 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3844 294 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3959 34 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3966 211 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4087 443 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4306 94 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4451 344 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4533 490 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4740 110 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4924 102 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4965 288 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5005 102 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5045 216 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5058 102 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5410 810 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5616 352 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5721 319 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5858 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6107 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6366 320 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6404 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6937 102 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7026 819 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7065 191 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7072 214 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7111 11 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7313 202 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

International Teams: 1
Local Teams: 10
Home Teams: 4
1st Year Rookie: 8
2nd Year Rookie: 2
Teams that haven't competed: 43
Teams that won: 0
Teams that won an award: 0