Rocket City Regional (ALHU) Results

3959 34 6 - 16 2 2.45 2 415 27 325 3 2824 1 365 5 0 2 2 2 4 66.45 1
3792 541 9 - 13 3 2.09 3 625 2 231 20 2400 6 360 6 0 3 9 1 1 61.4 2
2556 344 7 - 15 1 2.45 1 500 14 255 12 2420 5 225 26 0 1 1 1 2 60.3 3
342 480 0 - 22 8 1.9 8 435 21 270 8 2626 2 330 10 0 8 10 2 2 59.15 4
4533 490 14 - 8 6 1.9 6 515 10 333 1 2325 9 410 2 0 6 5 5 1 54.9 5
4451 344 13 - 9 5 1.9 5 560 4 257 11 2448 3 315 13 0 5 4 4 0 54.15 6
4087 443 10 - 12 4 2 4 535 7 247 14 2104 17 435 1 0 4 3 3 0 53.6 7
4965 288 14 - 8 9 1.81 9 630 1 242 16 2362 7 340 8 0 9 12 4 0 51.75 8
3844 294 10 - 12 13 1.72 13 425 25 270 9 2134 13 230 24 0 13 24 1 2 51.425 9
2468 861 4 - 18 15 1.63 15 510 12 265 10 2208 10 410 3 0 15 19 8 2 48.275 10
1319 316 1 - 21 7 1.9 7 510 11 218 28 2433 4 255 19 0 7 13 5 1 46.2 11
141 628 1 - 21 19 1.54 19 350 36 288 5 2362 8 200 33 0 19 11 3 1 43.9 12
2815 394 4 - 18 10 1.81 10 560 5 241 17 2101 18 340 9 0 10 6 8 0 41.3 13
5045 216 14 - 8 18 1.54 18 420 26 298 4 2079 19 280 16 0 18 21 4 0 41.025 14
4740 110 12 - 10 11 1.81 11 530 8 273 6 1839 25 300 14 0 11 7 8 0 38.475 15
6366 320 16 - 6 14 1.63 14 540 6 219 24 2117 15 220 27 0 14 14 8 1 37.2 16
7072 214 22 - 0 36 0.72 36 475 15 177 40 1472 38 375 4 0 36 23 2 2 37.125 17
7026 819 20 - 2 12 1.81 12 460 16 204 32 2192 11 275 17 0 12 8 8 1 35.95 18
3593 615 11 - 11 16 1.63 16 405 28 329 2 2151 12 200 32 0 16 15 8 1 35.575 19
5410 810 14 - 8 28 1.27 28 435 23 205 31 1755 29 255 20 0 28 22 3 1 34.425 20
6404 18 - 4 23 1.36 23 585 3 202 33 2011 22 325 11 0 23 18 8 1 33.8 21
34 33 0 - 22 26 1.27 26 510 13 219 26 1810 26 355 7 0 26 16 8 2 33.45 22
547 31 3 - 19 24 1.36 24 530 9 219 25 1697 31 205 30 0 24 20 5 0 30.625 23
1369 636 4 - 18 17 1.54 17 435 22 216 29 2118 14 275 18 0 17 17 8 0 30.125 24
2973 11 6 - 16 20 1.45 20 430 24 273 7 2106 16 210 29 0 20 0 0 0 27.6 25
7111 11 21 - 1 21 1.45 21 395 29 237 18 1955 23 230 25 0 21 0 0 1 24.9 26
3966 211 11 - 11 22 1.45 22 380 31 225 21 2041 21 240 22 0 22 0 0 0 22.9 27
4306 94 13 - 9 27 1.27 27 445 18 179 38 2079 20 290 15 0 27 0 0 0 22.8 28
3139 106 8 - 14 25 1.36 25 445 17 195 34 1792 27 325 12 0 25 0 0 0 22.7 29
442 1 1 - 21 31 1.09 31 445 19 233 19 1549 36 205 31 0 31 0 0 0 17.6 30
5721 319 18 - 4 30 1.27 30 365 35 214 30 1845 24 140 41 0 30 0 0 1 16 31
6937 102 18 - 4 37 0.72 37 440 20 169 41 1675 32 235 23 0 37 0 0 0 14.6 32
4924 102 11 - 11 38 0.72 38 385 30 219 27 1424 39 215 28 0 38 0 0 1 14.1 33
3843 229 11 - 13 41 0.72 41 275 41 250 13 1777 28 185 35 0 41 0 0 0 14 34
7065 191 21 - 1 29 1.27 29 380 32 193 35 1713 30 180 36 0 29 0 0 0 13 35
3319 1 4 - 18 32 1 32 285 40 243 15 1589 35 170 39 0 32 0 0 0 12.7 36
5058 102 15 - 7 35 0.9 35 270 42 223 22 1674 33 180 37 0 35 0 0 0 11.3 37
6107 1 19 - 3 33 0.9 33 375 33 179 39 1619 34 200 34 0 33 0 0 0 10.4 38
538 31 1 - 21 40 0.72 40 345 38 184 36 1216 42 245 21 0 40 0 0 0 8.8 39
5858 1 17 - 5 34 0.9 34 290 39 220 23 1180 43 140 42 0 34 0 0 0 7.9 40
5616 352 17 - 5 39 0.72 39 375 34 149 42 1500 37 180 38 0 39 0 0 0 6.7 41
5005 102 13 - 9 43 0.54 43 350 37 182 37 1360 41 145 40 0 43 0 0 0 4.7 42
7313 202 22 - 0 42 0.63 42 265 43 144 43 1386 40 130 43 0 42 0 0 0 2.2 43

International Teams: 1
Local Teams: 10
Home Teams: 4
1st Year Rookie: 8
2nd Year Rookie: 2
Teams that haven't competed: 0
Teams that won: 3
Teams that won an award: 19