Rocket City Regional (ALHU) Results

1758 473 5 - 15 13 1.4 13 2148 17 372 29 1000 23 850 18 43 20 0 0 0 46.6 22
5058 102 15 - 5 17 1.3 17 1765 40 430 20 940 32 600 37 50 16 0 0 0 33.5 33
538 31 3 - 17 18 1.2 18 2099 22 225 47 820 45 1000 6 79 5 0 0 0 42.2 26
3139 106 12 - 10 22 1.1 22 1934 31 336 34 900 39 800 24 44 18 0 0 0 34.2 31
2973 11 11 - 9 23 1.1 23 1772 39 447 15 860 42 650 34 72 6 0 0 0 33.7 32
3319 1 10 - 10 25 1 25 2068 24 396 24 1000 24 900 16 33 25 0 0 0 43.3 25
6491 360 20 - 0 26 1 26 2017 27 362 33 1040 20 600 39 2 49 0 0 1 29.9 36
4471 828 14 - 6 28 1 28 1897 35 204 49 860 43 850 19 27 29 0 0 0 27.8 37
5005 102 15 - 7 30 0.9 30 1912 33 566 2 980 26 650 35 57 10 0 0 0 39.7 28
4924 102 11 - 9 31 0.8 31 2131 18 386 26 1080 14 750 29 16 40 0 0 1 39.7 29
5721 320 18 - 2 32 0.8 32 2095 23 444 16 980 27 800 27 55 12 0 0 0 41 27
5858 1 17 - 3 34 0.8 34 1932 32 437 18 940 33 800 28 17 36 0 0 0 31.4 34
1539 388 4 - 16 35 0.8 35 1910 34 562 3 1060 17 550 43 15 43 0 0 0 31.2 35
5616 352 16 - 4 36 0.8 36 1808 37 248 46 800 46 750 30 3 48 0 0 0 17.3 44
6107 1 17 - 3 37 0.8 37 1709 42 392 25 980 28 550 44 24 32 0 0 0 23.3 40
3861 109 8 - 12 38 0.8 38 1702 43 323 37 900 40 550 45 17 37 0 0 0 15.5 46
442 1 3 - 19 39 0.8 39 1686 45 431 19 1060 18 450 48 16 41 0 0 0 23.1 41
5845 34 16 - 4 40 0.7 40 1701 44 298 41 940 34 600 40 16 42 0 0 0 16.9 45
547 31 5 - 15 43 0.6 43 1847 36 371 30 960 30 650 36 32 27 0 0 0 25.9 38
2386 840 7 - 13 44 0.6 44 1791 38 309 39 860 44 750 31 56 11 0 0 0 24.5 39
4707 14 - 6 45 0.6 45 1604 47 254 45 800 47 600 41 19 35 0 0 1 13.6 47
4013 621 9 - 11 46 0.6 46 1501 48 171 50 900 41 400 50 6 47 0 0 2 12 49
5045 216 13 - 7 47 0.4 47 1736 41 367 31 960 31 600 42 26 30 0 0 0 20.6 42
5551 216 16 - 4 48 0.4 48 1677 46 308 40 980 29 500 46 42 21 0 0 0 18.4 43
6373 102 20 - 0 49 0.4 49 1432 50 263 43 720 50 450 49 42 22 0 0 0 9.1 50
4740 110 12 - 8 50 0.1 50 1470 49 255 44 800 48 500 47 60 9 0 0 0 12.9 48
4451 344 9 - 11 1 2 1 2521 2 500 10 1280 2 1000 2 16 38 1 8 1 79.025 4
180 745 2 - 18 2 1.9 2 2717 1 689 1 1420 1 1000 3 27 28 2 1 2 91.475 1
3814 370 13 - 7 3 1.9 3 2416 5 560 4 1220 3 900 10 6 46 3 4 0 74.375 5
1706 458 5 - 15 4 1.9 4 2114 19 454 14 760 49 850 17 344 1 4 8 1 58.15 16
1319 316 2 - 18 5 1.7 5 2473 3 375 28 1080 13 1100 1 68 7 5 2 1 79.975 3
6396 353 21 - 1 8 1.5 8 2164 16 469 13 980 25 900 11 54 14 6 6 2 67.15 10
2010 659 4 - 16 9 1.4 9 2321 7 380 27 1000 22 1000 4 1 50 7 6 0 57.325 17
2016 874 8 - 12 10 1.4 10 2193 13 330 36 1060 16 900 12 43 19 8 3 1 63.175 14
5842 636 17 - 3 16 1.3 16 2195 12 412 23 1020 21 800 23 140 2 9 8 1 63.525 13
179 772 1 - 19 14 1.3 14 2428 4 424 21 1160 6 950 9 108 3 10 1 1 82.575 2
4965 288 17 - 3 6 1.7 6 2270 9 334 35 1060 15 950 7 35 24 11 4 2 71.775 6
3490 464 11 - 9 7 1.6 7 2334 6 522 5 1120 7 950 8 24 31 12 8 1 71.15 7
79 643 0 - 20 15 1.3 15 2227 10 221 48 1100 12 900 14 52 15 13 2 2 67.075 11
2556 344 8 - 12 27 1 27 1954 30 263 42 920 36 800 26 19 34 14 6 1 38.45 30
1369 636 6 - 14 42 0.6 42 2063 25 441 17 1060 19 850 22 23 33 15 6 0 45.225 23
6055 334 16 - 4 33 0.8 33 2010 28 508 9 920 37 850 21 55 13 16 3 0 49.275 20
34 34 0 - 20 29 0.9 29 2211 11 512 7 1120 11 850 20 41 23 17 3 0 59.95 15
343 281 1 - 19 19 1.1 19 2314 8 509 8 1120 9 900 15 44 17 18 6 0 63.65 12
2815 394 6 - 14 24 1 24 2112 20 498 11 1120 10 800 25 32 26 19 6 0 54.425 18
2783 307 4 - 16 12 1.4 12 2181 15 364 32 1120 8 900 13 16 39 20 2 3 67.8 9
6366 320 19 - 1 41 0.6 41 2102 21 472 12 1200 4 700 33 7 45 21 8 0 44.925 24
4256 439 10 - 10 20 1.1 20 2023 26 321 38 1180 5 600 38 13 44 22 4 1 48.2 21
3959 34 10 - 10 11 1.4 11 2190 14 423 22 900 38 1000 5 65 8 23 1 1 70.35 8
1108 707 3 - 17 21 1.1 21 1958 29 519 6 920 35 700 32 98 4 24 8 1 52.45 19

International Teams: 2
Local Teams: 10
Home Teams: 4
1st Year Rookie: 9
2nd Year Rookie: 3
Teams that haven't competed: 0
Teams that won: 3
Teams that won an award: 20